CWBC insider disclosures
Explore public SEC filings by reporting investor and stock. Filings can appear after the activity they describe. Joint filing lines link to each reporting owner’s profile.
| Reporting investor | Security | Activity | Transaction / period | Filed | Reported amount | Source | Follow |
|---|---|---|---|---|---|---|---|
| STOVESAND KIRK Director · Community West Bancshares | CWBC Community West Bancshares | BuyFiling detailsSEC transaction code P CWBC - Common Stock · Direct ownership · Reported balance after transaction: 83224 · SEC code covers open-market or private transactions | 2026-11-20 | 2026-11-20 | ≈ $4,311.00 180 shares/units | SEC 4 | Follow |
| STOVESAND KIRK Director · Community West Bancshares | CWBC Community West Bancshares | BuyFiling detailsSEC transaction code P CWBC - Common Stock · Direct ownership · Reported balance after transaction: 83044 · SEC code covers open-market or private transactions · Shares were acquired through dividend reinvestment on November 20, 2026. | 2026-11-20 | 2026-11-20 | ≈ $4,830.00 200 shares/units | SEC 4 | Follow |
| BARTLEIN ROBERT Director · Community West Bancshares | CWBC Community West Bancshares | BuyFiling detailsSEC transaction code P CWBC - Common Stock · Direct ownership · Reported balance after transaction: 445696 · SEC code covers open-market or private transactions | 2026-11-19 | 2026-11-20 | ≈ $24,600.00 1,000 shares/units | SEC 4 | Follow |
| BARTLEIN ROBERT Director · Community West Bancshares | CWBC Community West Bancshares | BuyFiling detailsSEC transaction code P CWBC - Common Stock · Direct ownership · Reported balance after transaction: 444696 · SEC code covers open-market or private transactions | 2026-11-19 | 2026-11-20 | ≈ $24,172.00 1,000 shares/units | SEC 4 | Follow |
| BARTLEIN ROBERT Director · Community West Bancshares | CWBC Community West Bancshares | BuyFiling detailsSEC transaction code P CWBC - Common Stock · Direct ownership · Reported balance after transaction: 443696 · SEC code covers open-market or private transactions | 2026-11-19 | 2026-11-20 | ≈ $24,050.00 1,000 shares/units | SEC 4 | Follow |
| Plourd Martin E Director · Community West Bancshares | CWBC Community West Bancshares | Exercise or conversionFiling detailsSEC transaction code M CWBC - Stock Option · Derivative security · Direct ownership · Reported balance after transaction: 0 | 2026-11-18 | 2026-11-19 | 6,557 shares/units | SEC 4 | Follow |
| Plourd Martin E Director · Community West Bancshares | CWBC Community West Bancshares | Exercise or conversionFiling detailsSEC transaction code M CWBC - Common Stock · Direct ownership · Reported balance after transaction: 101111 · Represents shares acquired upon the exercise of a stock option at the stated exercise price. The exercise and acquisition of the underlying shares are exempt from Section 16(b) pursuant to Rule 16b-6. | 2026-11-18 | 2026-11-19 | 6,557 shares/units | SEC 4 | Follow |
| Plourd Martin E Director · Community West Bancshares | CWBC Community West Bancshares | Gift or transferFiling detailsSEC transaction code G CWBC - Common Stock · Direct ownership · Reported balance after transaction: 94554 · On November 18, 2026, Martin E. Plourd gifted and transferred 2,700 directly owned shares of CWBC common stock. | 2026-11-18 | 2026-11-19 | 2,700 shares/units | SEC 4 | Follow |
| GILL JAGROOP Director · Community West Bancshares | CWBC Community West Bancshares | BuyFiling detailsSEC transaction code P CWBC - Common Stock · Direct ownership · Reported balance after transaction: 600067 · SEC code covers open-market or private transactions | 2026-11-18 | 2026-11-19 | ≈ $293,988.00 12,000 shares/units | SEC 4 | Follow |
| Plourd Martin E Director · Community West Bancshares | CWBC Community West Bancshares | SellFiling detailsSEC transaction code S CWBC - Common Stock · Direct ownership · Reported balance after transaction: 97254 · SEC code covers open-market or private transactions · The price reported is a weighted average price. These shares were sold in multiple transactions at prices ranging from $24.45 to $25.64, inclusive. | 2026-11-17 | 2026-11-18 | ≈ $981,356.00 40,000 shares/units | SEC 4 | Follow |
Form 4 buy and sell codes cover open-market or private transactions. Form 13F shows quarterly reported holdings. Position changes can have causes other than trading. Disclosures are delayed and provided for research.