- Reported transaction lines
- 8
- Buy lines
- 0
- Sell lines
- 0
Filing activity by month
Original filing lines in up to 12 months with activity.
- 2026-118
Frequently disclosed stocks
Disclosure history
| Reporting investor | Security | Activity | Transaction / period | Filed | Reported amount | Source |
|---|---|---|---|---|---|---|
| Pandya Gaurang President CHVAC Americas · CARRIER GLOBAL Corp | CARR CARRIER GLOBAL Corp | Exercise or conversionFiling detailsSEC transaction code M Restricted Stock Unit RSU · Derivative security · Direct ownership · Reported balance after transaction: 0.0000 · Restricted stock units (RSUs) convert into common stock on a one-for-one basis. RSUs include the right to receive dividend equivalents that are credited as additional RSUs. · On November 1, 2023, the reporting person was granted RSUs. On November 1, 2026, the reporting person reported that previously awarded RSUs, including dividend equivalents, vested and converted to Carrier commonstock. Those previously awarded RSUs were entitled to additional dividend equivalents that were not payable until November 18, 2026. | 2026-11-18 | 2026-11-20 | 289 shares/units | SEC 4 |
| Pandya Gaurang President CHVAC Americas · CARRIER GLOBAL Corp | CARR CARRIER GLOBAL Corp | Equity grant or awardFiling detailsSEC transaction code A Restricted Stock Unit RSU · Derivative security · Direct ownership · Reported balance after transaction: 289.0000 · Restricted stock units (RSUs) convert into common stock on a one-for-one basis. RSUs include the right to receive dividend equivalents that are credited as additional RSUs. · On November 1, 2023, the reporting person was granted RSUs. On November 1, 2026, the reporting person reported that previously awarded RSUs, including dividend equivalents, vested and converted to Carrier commonstock. Those previously awarded RSUs were entitled to additional dividend equivalents that were not payable until November 18, 2026. | 2026-11-18 | 2026-11-20 | 289 shares/units | SEC 4 |
| Pandya Gaurang President CHVAC Americas · CARRIER GLOBAL Corp | CARR CARRIER GLOBAL Corp | Other transactionFiling detailsSEC transaction code F Common Stock · Direct ownership · Reported balance after transaction: 85423.0000 · Securities delivered or withheld for tax or exercise payment | 2026-11-18 | 2026-11-20 | 127 shares/units | SEC 4 |
| Pandya Gaurang President CHVAC Americas · CARRIER GLOBAL Corp | CARR CARRIER GLOBAL Corp | Exercise or conversionFiling detailsSEC transaction code M Common Stock · Direct ownership · Reported balance after transaction: 85550.0000 · Restricted stock units (RSUs) convert into common stock on a one-for-one basis. RSUs include the right to receive dividend equivalents that are credited as additional RSUs. | 2026-11-18 | 2026-11-20 | 289 shares/units | SEC 4 |
| Pandya Gaurang President CHVAC Americas · CARRIER GLOBAL Corp | CARR CARRIER GLOBAL Corp | Equity grant or awardFiling detailsSEC transaction code A Restricted Stock Unit RSU · Derivative security · Direct ownership · Reported balance after transaction: 72505.0000 · Each Restricted Stock Unit (RSU), including dividend equivalents that accrue during the vesting period, represents a contingent right to receive one share of Carrier common stock. The RSUs vest contingent upon the reporting person's continued employment at the conclusion of the vesting period. | 2026-11-02 | 2026-11-03 | 72,505 shares/units | SEC 4 |
| Pandya Gaurang President CHVAC Americas · CARRIER GLOBAL Corp | CARR CARRIER GLOBAL Corp | Exercise or conversionFiling detailsSEC transaction code M Restricted Stock Unit RSU · Derivative security · Direct ownership · Reported balance after transaction: 0.0000 · On November 1, 2023, the reporting person was granted RSUs. These RSUs fully vested on the Transaction Date. | 2026-11-01 | 2026-11-03 | 62,716 shares/units | SEC 4 |
| Pandya Gaurang President CHVAC Americas · CARRIER GLOBAL Corp | CARR CARRIER GLOBAL Corp | Other transactionFiling detailsSEC transaction code F Common Stock · Direct ownership · Reported balance after transaction: 85261.0000 · Securities delivered or withheld for tax or exercise payment | 2026-11-01 | 2026-11-03 | 27,345 shares/units | SEC 4 |
| Pandya Gaurang President CHVAC Americas · CARRIER GLOBAL Corp | CARR CARRIER GLOBAL Corp | Exercise or conversionFiling detailsSEC transaction code M Common Stock · Direct ownership · Reported balance after transaction: 112606.0000 · Restricted stock units (RSUs) convert into common stock on a one-for-one basis. RSUs include the right to receive dividend equivalents that are credited as additional RSUs. | 2026-11-01 | 2026-11-03 | 62,716 shares/units | SEC 4 |
Counts describe original filing lines in BriefStock’s coverage. Later amendments can correct or supplement them. Check the original filing for ownership and transaction details.