- Reported transaction lines
- 7
- Buy lines
- 0
- Sell lines
- 3
Filing activity by month
Original filing lines in up to 12 months with activity.
- 2026-117
Frequently disclosed stocks
Disclosure history
| Reporting investor | Security | Activity | Transaction / period | Filed | Reported amount | Source |
|---|---|---|---|---|---|---|
| Offer Or Director · SIMILARWEB LTD. | SMWB SIMILARWEB LTD. | Exercise or conversionFiling detailsSEC transaction code M Options to purchase one Ordinary Share · Derivative security · Direct ownership · Reported balance after transaction: 336130 · The options reported herein were exercised and the underlying shares were sold on the same date as reported in Table I. | 2026-11-19 | 2026-11-20 | 50,000 shares/units | SEC 4 |
| Offer Or Director · SIMILARWEB LTD. | SMWB SIMILARWEB LTD. | Exercise or conversionFiling detailsSEC transaction code M Options to purchase one Ordinary Share · Derivative security · Direct ownership · Reported balance after transaction: 386130 · The options reported herein were exercised and the underlying shares were sold on the same date as reported in Table I. | 2026-11-18 | 2026-11-20 | 13,870 shares/units | SEC 4 |
| Offer Or Director · SIMILARWEB LTD. | SMWB SIMILARWEB LTD. | SellFiling detailsSEC transaction code S Ordinary Shares · Direct ownership · Reported balance after transaction: 3925683 · SEC code covers open-market or private transactions · The price reported is a weighted average price. These shares were sold in multiple transactions ranging from $8.20 to $8.21. The reporting person undertakes to provide full information regarding the number of shares sold at each separate price upon request | 2026-11-19 | 2026-11-20 | ≈ $39,347.44 4,798 shares/units | SEC 4 |
| Offer Or Director · SIMILARWEB LTD. | SMWB SIMILARWEB LTD. | SellFiling detailsSEC transaction code S Ordinary Shares · Direct ownership · Reported balance after transaction: 3930481 · SEC code covers open-market or private transactions · The price reported is a weighted average price. These shares were sold in multiple transactions ranging from $7.84 to $8.28. The reporting person undertakes to provide full information regarding the number of shares sold at each separate price upon request | 2026-11-19 | 2026-11-20 | ≈ $402,405.00 50,000 shares/units | SEC 4 |
| Offer Or Director · SIMILARWEB LTD. | SMWB SIMILARWEB LTD. | Exercise or conversionFiling detailsSEC transaction code M Ordinary Shares · Direct ownership · Reported balance after transaction: 3980481 · The shares were acquired upon the exercise of stock options | 2026-11-19 | 2026-11-20 | 50,000 shares/units | SEC 4 |
| Offer Or Director · SIMILARWEB LTD. | SMWB SIMILARWEB LTD. | SellFiling detailsSEC transaction code S Ordinary Shares · Direct ownership · Reported balance after transaction: 3930481 · SEC code covers open-market or private transactions · The price reported is a weighted average price. These shares were sold in multiple transactions ranging from $8.84 to $8.89. The reporting person undertakes to provide full information regarding the number of shares sold at each separate price upon request | 2026-11-18 | 2026-11-20 | ≈ $122,936.75 13,870 shares/units | SEC 4 |
| Offer Or Director · SIMILARWEB LTD. | SMWB SIMILARWEB LTD. | Exercise or conversionFiling detailsSEC transaction code M Ordinary Shares · Direct ownership · Reported balance after transaction: 3944351 · The shares were acquired upon the exercise of stock options | 2026-11-18 | 2026-11-20 | 13,870 shares/units | SEC 4 |
Counts describe original filing lines in BriefStock’s coverage. Later amendments can correct or supplement them. Check the original filing for ownership and transaction details.