- Reported transaction lines
- 8
- Buy lines
- 0
- Sell lines
- 0
Filing activity by month
Original filing lines in up to 12 months with activity.
- 2026-118
Frequently disclosed stocks
Disclosure history
| Reporting investor | Security | Activity | Transaction / period | Filed | Reported amount | Source |
|---|---|---|---|---|---|---|
| Yang Emily SVP Worldwide Sales/Marketing · DIODES INC /DEL/ | DIOD DIODES INC /DEL/ | Gift or transferFiling detailsSEC transaction code G Diodes Incorporated Common Stock · Indirect ownership · Custodial · Reported balance after transaction: 2502 · These shares are held in accounts for the reporting persons children, and the reporting person is the custodian of those accounts. The reporting person disclaims ownership of the shares held in those custodial accounts, and this report is not an admission that the reporting person is the beneficial owner of these shares for purposes of Section 16 or for any other purposes. | 2026-11-19 | 2026-11-20 | 538 shares/units | SEC 4 |
| Yang Emily SVP Worldwide Sales/Marketing · DIODES INC /DEL/ | DIOD DIODES INC /DEL/ | Gift or transferFiling detailsSEC transaction code G Diodes Incorporated Common Stock · Indirect ownership · Custodial · Reported balance after transaction: 1964 · These shares are held in accounts for the reporting persons children, and the reporting person is the custodian of those accounts. The reporting person disclaims ownership of the shares held in those custodial accounts, and this report is not an admission that the reporting person is the beneficial owner of these shares for purposes of Section 16 or for any other purposes. | 2026-11-16 | 2026-11-20 | 388 shares/units | SEC 4 |
| Yang Emily SVP Worldwide Sales/Marketing · DIODES INC /DEL/ | DIOD DIODES INC /DEL/ | Gift or transferFiling detailsSEC transaction code G Diodes Incorporated Common Stock · Indirect ownership · Oner Family Revocable Trust · Reported balance after transaction: 435 | 2026-11-19 | 2026-11-20 | 269 shares/units | SEC 4 |
| Yang Emily SVP Worldwide Sales/Marketing · DIODES INC /DEL/ | DIOD DIODES INC /DEL/ | Gift or transferFiling detailsSEC transaction code G Diodes Incorporated Common Stock · Indirect ownership · Oner Family Revocable Trust · Reported balance after transaction: 704 | 2026-11-19 | 2026-11-20 | 538 shares/units | SEC 4 |
| Yang Emily SVP Worldwide Sales/Marketing · DIODES INC /DEL/ | DIOD DIODES INC /DEL/ | Gift or transferFiling detailsSEC transaction code G Diodes Incorporated Common Stock · Indirect ownership · Oner Family Revocable Trust · Reported balance after transaction: 1242 | 2026-11-18 | 2026-11-20 | 1,240 shares/units | SEC 4 |
| Yang Emily SVP Worldwide Sales/Marketing · DIODES INC /DEL/ | DIOD DIODES INC /DEL/ | Gift or transferFiling detailsSEC transaction code G Diodes Incorporated Common Stock · Indirect ownership · Oner Family Revocable Trust · Reported balance after transaction: 2 | 2026-11-16 | 2026-11-20 | 388 shares/units | SEC 4 |
| Yang Emily SVP Worldwide Sales/Marketing · DIODES INC /DEL/ | DIOD DIODES INC /DEL/ | Gift or transferFiling detailsSEC transaction code G Diodes Incorporated Common Stock · Indirect ownership · Oner Family Revocable Trust · Reported balance after transaction: 390 | 2026-11-16 | 2026-11-20 | 194 shares/units | SEC 4 |
| Yang Emily SVP Worldwide Sales/Marketing · DIODES INC /DEL/ | DIOD DIODES INC /DEL/ | Gift or transferFiling detailsSEC transaction code G Diodes Incorporated Common Stock · Direct ownership · Reported balance after transaction: 60638 | 2026-11-18 | 2026-11-20 | 1,240 shares/units | SEC 4 |
Counts describe original filing lines in BriefStock’s coverage. Later amendments can correct or supplement them. Check the original filing for ownership and transaction details.