Brown Roger A
Company insiders · Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP
- Reported transaction lines
- 8
- Buy lines
- 0
- Sell lines
- 0
Filing activity by month
Original filing lines in up to 12 months with activity.
- 2026-118
Frequently disclosed stocks
Disclosure history
| Reporting investor | Security | Activity | Transaction / period | Filed | Reported amount | Source |
|---|---|---|---|---|---|---|
| Brown Roger A Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP | CINF CINCINNATI FINANCIAL CORP | Exercise or conversionFiling detailsSEC transaction code M Stock Option (Right to Buy) · Derivative security · Direct ownership · Reported balance after transaction: 0.00 · The option vests in three annual installments beginning on the first anniversary of the date of grant. | 2026-11-18 | 2026-11-20 | 3,000 shares/units | SEC 4 |
| Brown Roger A Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP | CINF CINCINNATI FINANCIAL CORP | Exercise or conversionFiling detailsSEC transaction code M Stock Option (Right to Buy) · Derivative security · Direct ownership · Reported balance after transaction: 0.00 · The option vests in three annual installments beginning on the first anniversary of the date of grant. | 2026-11-18 | 2026-11-20 | 2,414 shares/units | SEC 4 |
| Brown Roger A Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP | CINF CINCINNATI FINANCIAL CORP | Gift or transferFiling detailsSEC transaction code G Common Stock · Direct ownership · Reported balance after transaction: 61139.00 | 2026-11-18 | 2026-11-20 | 2,500 shares/units | SEC 4 |
| Brown Roger A Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP | CINF CINCINNATI FINANCIAL CORP | Other transactionFiling detailsSEC transaction code F Common Stock · Direct ownership · Reported balance after transaction: 63639.00 · Securities delivered or withheld for tax or exercise payment | 2026-11-18 | 2026-11-20 | 1,544 shares/units | SEC 4 |
| Brown Roger A Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP | CINF CINCINNATI FINANCIAL CORP | Other transactionFiling detailsSEC transaction code F Common Stock · Direct ownership · Reported balance after transaction: 65183.00 · Securities delivered or withheld for tax or exercise payment | 2026-11-18 | 2026-11-20 | 2,054 shares/units | SEC 4 |
| Brown Roger A Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP | CINF CINCINNATI FINANCIAL CORP | Exercise or conversionFiling detailsSEC transaction code M Common Stock · Direct ownership · Reported balance after transaction: 67237.00 | 2026-11-18 | 2026-11-20 | 3,000 shares/units | SEC 4 |
| Brown Roger A Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP | CINF CINCINNATI FINANCIAL CORP | Exercise or conversionFiling detailsSEC transaction code M Common Stock · Direct ownership · Reported balance after transaction: 64237.00 | 2026-11-18 | 2026-11-20 | 2,414 shares/units | SEC 4 |
| Brown Roger A Sr VP, COO - Subsidiary · CINCINNATI FINANCIAL CORP | CINF CINCINNATI FINANCIAL CORP | Equity grant or awardFiling detailsSEC transaction code A Common Stock · Direct ownership · Reported balance after transaction: 61823.00 | 2026-11-13 | 2026-11-17 | 10 shares/units | SEC 4 |
Counts describe original filing lines in BriefStock’s coverage. Later amendments can correct or supplement them. Check the original filing for ownership and transaction details.