- Reported transaction lines
- 9
- Buy lines
- 0
- Sell lines
- 3
Filing activity by month
Original filing lines in up to 12 months with activity.
- 2026-119
Frequently disclosed stocks
Disclosure history
| Reporting investor | Security | Activity | Transaction / period | Filed | Reported amount | Source |
|---|---|---|---|---|---|---|
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | Exercise or conversionFiling detailsSEC transaction code M Options · Derivative security · Direct ownership · Reported balance after transaction: 15947 | 2026-11-20 | 2026-11-20 | 900 shares/units | SEC 4 |
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | SellFiling detailsSEC transaction code S Class A Common Stock · Direct ownership · Reported balance after transaction: 8697 · SEC code covers open-market or private transactions | 2026-11-20 | 2026-11-20 | ≈ $17,355.51 900 shares/units | SEC 4 |
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | Exercise or conversionFiling detailsSEC transaction code M Class A Common Stock · Direct ownership · Reported balance after transaction: 9597 | 2026-11-20 | 2026-11-20 | 900 shares/units | SEC 4 |
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | Exercise or conversionFiling detailsSEC transaction code M Options · Derivative security · Direct ownership · Reported balance after transaction: 16847 | 2026-11-16 | 2026-11-18 | 83 shares/units | SEC 4 |
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | SellFiling detailsSEC transaction code S Class A Common Stock · Direct ownership · Reported balance after transaction: 8697 · SEC code covers open-market or private transactions | 2026-11-16 | 2026-11-18 | ≈ $1,625.97 83 shares/units | SEC 4 |
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | Exercise or conversionFiling detailsSEC transaction code M Class A Common Stock · Direct ownership · Reported balance after transaction: 8780 | 2026-11-16 | 2026-11-18 | 83 shares/units | SEC 4 |
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | Exercise or conversionFiling detailsSEC transaction code M Options · Derivative security · Direct ownership · Reported balance after transaction: 16930 | 2026-11-05 | 2026-11-09 | 1,070 shares/units | SEC 4 |
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | SellFiling detailsSEC transaction code S Class A Common Stock · Direct ownership · Reported balance after transaction: 8697 · SEC code covers open-market or private transactions | 2026-11-05 | 2026-11-09 | ≈ $20,890.79 1,070 shares/units | SEC 4 |
| PANDEY SANJAY Sr. VP & Chief Info Officer · DONEGAL GROUP INC | DGICA DONEGAL GROUP INC | Exercise or conversionFiling detailsSEC transaction code M Class A Common Stock · Direct ownership · Reported balance after transaction: 9767 | 2026-11-05 | 2026-11-09 | 1,070 shares/units | SEC 4 |
Counts describe original filing lines in BriefStock’s coverage. Later amendments can correct or supplement them. Check the original filing for ownership and transaction details.