- Reported transaction lines
- 16
- Buy lines
- 16
- Sell lines
- 0
Filing activity by month
Original filing lines in up to 12 months with activity.
- 2026-1116
Frequently disclosed stocks
Disclosure history
| Reporting investor | Security | Activity | Transaction / period | Filed | Reported amount | Source |
|---|---|---|---|---|---|---|
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 110394 · SEC code covers open-market or private transactions | 2026-11-11 | 2026-11-12 | ≈ $43,800.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 105394 · SEC code covers open-market or private transactions | 2026-11-11 | 2026-11-12 | ≈ $44,000.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 100394 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $16,903.50 1,910 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 98484 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $27,562.80 3,090 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 95394 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $89,500.00 10,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 85394 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $45,500.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 80394 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $45,750.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 75394 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $46,000.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 70394 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $45,250.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 65394 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $36,818.00 4,100 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 61294 · SEC code covers open-market or private transactions | 2026-11-10 | 2026-11-12 | ≈ $8,028.00 900 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 60394 · SEC code covers open-market or private transactions | 2026-11-09 | 2026-11-12 | ≈ $47,500.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 55394 · SEC code covers open-market or private transactions | 2026-11-09 | 2026-11-12 | ≈ $46,000.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 50394 · SEC code covers open-market or private transactions | 2026-11-09 | 2026-11-12 | ≈ $46,250.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 45394 · SEC code covers open-market or private transactions | 2026-11-09 | 2026-11-12 | ≈ $46,500.00 5,000 shares/units | SEC 4 |
| BORTZ JON E Director · Hudson Pacific Properties, Inc. | HPP Hudson Pacific Properties, Inc. | BuyFiling detailsSEC transaction code P Common Stock, par value $0.01 · Direct ownership · Reported balance after transaction: 40394 · SEC code covers open-market or private transactions | 2026-11-09 | 2026-11-12 | ≈ $44,750.00 5,000 shares/units | SEC 4 |
Counts describe original filing lines in BriefStock’s coverage. Later amendments can correct or supplement them. Check the original filing for ownership and transaction details.